VASP Licensing Report — Baseline Edition
Annual State of VASP Licensing — 2026
As of 2026-06-15, the Plexo Institute registry contains 13238 tracked regulated-entity records across 207 jurisdictions. The count includes records with a non-void recorded status across banks, payment institutions, e-money institutions, and crypto or virtual-asset service providers. It is not a narrow VASP or CASP total, and the 11-day baseline does not support a year-over-year comparison.
Global Summary
Status Distribution
| Status | Count |
|---|---|
| Registered | 9338 |
| Licensed | 3308 |
| Unknown | 555 |
| Provisional | 24 |
| Sandbox | 19 |
License Type Distribution
| License Type (Top 15) | Count |
|---|---|
| MSB Registration | 3162 |
| Commercial Bank | 2161 |
| Virtual Currency Activity Registration (RDWW) | 1675 |
| National Bank | 1139 |
| Payment Institution (PI) | 973 |
| FSRA Financial Firm | 468 |
| E-Money Institution (EMI) | 395 |
| Designated Business | 295 |
| PRA Authorised Bank | 286 |
| State Bank | 224 |
| MiCAR CASP | 194 |
| Authorised Firm | 174 |
| CAT I | 173 |
| Savings Bank | 165 |
| CAT I & II | 104 |
Per-Jurisdiction Breakdown
| Jurisdiction | Code | Recorded-status records | Total |
|---|---|---|---|
| United States | US |
3844 | 3844 |
| Canada | CA |
3170 | 3170 |
| Poland | PL |
1774 | 1774 |
| United Arab Emirates | AE |
645 | 645 |
| United Kingdom | GB |
411 | 411 |
| South Africa | ZA |
299 | 299 |
| Isle of Man | IM |
295 | 295 |
| Kazakhstan | KZ |
213 | 213 |
| Italy | IT |
189 | 189 |
| Germany | DE |
150 | 150 |
| Lithuania | LT |
149 | 149 |
| Netherlands | NL |
145 | 145 |
| France | FR |
135 | 135 |
| Spain | ES |
94 | 94 |
| Malta | MT |
91 | 91 |
| Sweden | SE |
82 | 82 |
| Ireland | IE |
70 | 70 |
| Turkey | TR |
68 | 68 |
| Cyprus | CY |
58 | 58 |
| Malaysia | MY |
49 | 49 |
| Belgium | BE |
46 | 46 |
| Estonia | EE |
45 | 45 |
| Czech Republic | CZ |
44 | 44 |
| Singapore | SG |
44 | 44 |
| India | IN |
42 | 42 |
| Denmark | DK |
41 | 41 |
| Indonesia | ID |
41 | 41 |
| Norway | NO |
38 | 38 |
| Luxembourg | LU |
37 | 37 |
| Bermuda | BM |
34 | 34 |
| Finland | FI |
34 | 34 |
| Liechtenstein | LI |
32 | 32 |
| Thailand | TH |
30 | 30 |
| South Korea | KR |
28 | 28 |
| Latvia | LV |
28 | 28 |
| Gibraltar | GI |
27 | 27 |
| Bulgaria | BG |
26 | 26 |
| Croatia | HR |
26 | 26 |
| Japan | JP |
26 | 26 |
| Switzerland | CH |
25 | 25 |
| Nigeria | NG |
25 | 25 |
| Israel | IL |
24 | 24 |
| Kenya | KE |
21 | 21 |
| Cayman Islands | KY |
21 | 21 |
| Brazil | BR |
20 | 20 |
| Hungary | HU |
20 | 20 |
| Jersey | JE |
20 | 20 |
| Romania | RO |
19 | 19 |
| Slovakia | SK |
19 | 19 |
| Colombia | CO |
18 | 18 |
| Mexico | MX |
18 | 18 |
| Russia | RU |
18 | 18 |
| British Virgin Islands | VG |
18 | 18 |
| Austria | AT |
17 | 17 |
| Greece | GR |
17 | 17 |
| Panama | PA |
17 | 17 |
| Portugal | PT |
16 | 16 |
| Vietnam | VN |
16 | 16 |
| Argentina | AR |
15 | 15 |
| Bahrain | BH |
15 | 15 |
| Hong Kong | HK |
15 | 15 |
| Pakistan | PK |
15 | 15 |
| Ukraine | UA |
15 | 15 |
| Saudi Arabia | SA |
14 | 14 |
| Georgia | GE |
13 | 13 |
| Guernsey | GG |
13 | 13 |
| Peru | PE |
13 | 13 |
| Philippines | PH |
13 | 13 |
| Chile | CL |
12 | 12 |
| El Salvador | SV |
12 | 12 |
| Tanzania | TZ |
12 | 12 |
| Bangladesh | BD |
11 | 11 |
| Qatar | QA |
11 | 11 |
| New Zealand | NZ |
9 | 9 |
| Seychelles | SC |
9 | 9 |
| Slovenia | SI |
8 | 8 |
| Taiwan | TW |
8 | 8 |
| Iceland | IS |
6 | 6 |
| Bahamas | BS |
4 | 4 |
| Curaçao | CW |
3 | 3 |
| Mauritius | MU |
3 | 3 |
| Australia | AU |
2 | 2 |
| Egypt | EG |
2 | 2 |
| Morocco | MA |
2 | 2 |
| Rwanda | RW |
2 | 2 |
| Uganda | UG |
2 | 2 |
| Zambia | ZM |
2 | 2 |
| Botswana | BW |
1 | 1 |
| Cameroon | CM |
1 | 1 |
| Cambodia | KH |
1 | 1 |
| Namibia | NA |
1 | 1 |
| Senegal | SN |
1 | 1 |
| Turks and Caicos | TC |
1 | 1 |
| Uruguay | UY |
1 | 1 |
| Zimbabwe | ZW |
1 | 1 |
| Andorra | AD |
0 | 0 |
| Afghanistan | AF |
0 | 0 |
| Antigua and Barbuda | AG |
0 | 0 |
| Albania | AL |
0 | 0 |
| Armenia | AM |
0 | 0 |
| Angola | AO |
0 | 0 |
| Azerbaijan | AZ |
0 | 0 |
| Bosnia and Herzegovina | BA |
0 | 0 |
| Barbados | BB |
0 | 0 |
| Burkina Faso | BF |
0 | 0 |
| Burundi | BI |
0 | 0 |
| Benin | BJ |
0 | 0 |
| Brunei | BN |
0 | 0 |
| Bolivia | BO |
0 | 0 |
| Bhutan | BT |
0 | 0 |
| Belarus | BY |
0 | 0 |
| Belize | BZ |
0 | 0 |
| DR Congo | CD |
0 | 0 |
| Central African Republic | CF |
0 | 0 |
| Republic of Congo | CG |
0 | 0 |
| Côte d'Ivoire | CI |
0 | 0 |
| China | CN |
0 | 0 |
| Costa Rica | CR |
0 | 0 |
| Cuba | CU |
0 | 0 |
| Cape Verde | CV |
0 | 0 |
| Djibouti | DJ |
0 | 0 |
| Dominica | DM |
0 | 0 |
| Dominican Republic | DO |
0 | 0 |
| Algeria | DZ |
0 | 0 |
| Ecuador | EC |
0 | 0 |
| Eritrea | ER |
0 | 0 |
| Ethiopia | ET |
0 | 0 |
| European Union | EU |
0 | 0 |
| Fiji | FJ |
0 | 0 |
| Micronesia | FM |
0 | 0 |
| Gabon | GA |
0 | 0 |
| Grenada | GD |
0 | 0 |
| Ghana | GH |
0 | 6 |
| Gambia | GM |
0 | 0 |
| Guinea | GN |
0 | 0 |
| Equatorial Guinea | GQ |
0 | 0 |
| Guatemala | GT |
0 | 0 |
| Guinea-Bissau | GW |
0 | 0 |
| Guyana | GY |
0 | 0 |
| Honduras | HN |
0 | 0 |
| Haiti | HT |
0 | 0 |
| Iraq | IQ |
0 | 0 |
| Iran | IR |
0 | 0 |
| Jamaica | JM |
0 | 0 |
| Jordan | JO |
0 | 0 |
| Kyrgyzstan | KG |
0 | 0 |
| Kiribati | KI |
0 | 0 |
| Comoros | KM |
0 | 0 |
| Saint Kitts and Nevis | KN |
0 | 0 |
| North Korea | KP |
0 | 0 |
| Kuwait | KW |
0 | 0 |
| Laos | LA |
0 | 0 |
| Lebanon | LB |
0 | 0 |
| Saint Lucia | LC |
0 | 0 |
| Sri Lanka | LK |
0 | 0 |
| Liberia | LR |
0 | 0 |
| Lesotho | LS |
0 | 0 |
| Libya | LY |
0 | 0 |
| Monaco | MC |
0 | 0 |
| Moldova | MD |
0 | 0 |
| Montenegro | ME |
0 | 0 |
| Madagascar | MG |
0 | 0 |
| Marshall Islands | MH |
0 | 0 |
| North Macedonia | MK |
0 | 0 |
| Mali | ML |
0 | 0 |
| Myanmar | MM |
0 | 0 |
| Mongolia | MN |
0 | 0 |
| Macau | MO |
0 | 0 |
| Mauritania | MR |
0 | 0 |
| Maldives | MV |
0 | 0 |
| Malawi | MW |
0 | 0 |
| Mozambique | MZ |
0 | 0 |
| Niger | NE |
0 | 0 |
| Nicaragua | NI |
0 | 0 |
| Nepal | NP |
0 | 0 |
| Nauru | NR |
0 | 0 |
| Oman | OM |
0 | 0 |
| Papua New Guinea | PG |
0 | 0 |
| Palau | PW |
0 | 0 |
| Paraguay | PY |
0 | 0 |
| Serbia | RS |
0 | 0 |
| Solomon Islands | SB |
0 | 0 |
| Sudan | SD |
0 | 0 |
| Sierra Leone | SL |
0 | 0 |
| San Marino | SM |
0 | 0 |
| Somalia | SO |
0 | 0 |
| Suriname | SR |
0 | 0 |
| South Sudan | SS |
0 | 0 |
| São Tomé and Príncipe | ST |
0 | 0 |
| Syria | SY |
0 | 0 |
| Eswatini | SZ |
0 | 0 |
| Chad | TD |
0 | 0 |
| Togo | TG |
0 | 0 |
| Tajikistan | TJ |
0 | 0 |
| Timor-Leste | TL |
0 | 0 |
| Turkmenistan | TM |
0 | 0 |
| Tunisia | TN |
0 | 0 |
| Tonga | TO |
0 | 0 |
| Trinidad and Tobago | TT |
0 | 0 |
| Tuvalu | TV |
0 | 0 |
| Uzbekistan | UZ |
0 | 0 |
| Vatican City | VA |
0 | 0 |
| Saint Vincent and the Grenadines | VC |
0 | 0 |
| Venezuela | VE |
0 | 0 |
| Vanuatu | VU |
0 | 0 |
| Samoa | WS |
0 | 0 |
| Yemen | YE |
0 | 0 |
Methodology
All counts derive from Plexo Institute registry snapshots; no displayed number is hand-written. The headline count is a broad measure of records with a non-void recorded status, not a narrow VASP or CASP count. It spans banks, payment institutions, e-money institutions, and crypto or virtual-asset service providers. Jurisdictions are included when the registry records at least one entity. Entity pages expose available regulator or registry source evidence; the aggregate does not claim a globally deduplicated legal-entity total. This report is labelled "baseline annual edition" because the coverage window (11 days) is shorter than the full-year threshold (330 days); no annual trend is inferred from this baseline.
- Latest snapshot
- 2026-06-15
- Earliest snapshot
- 2026-06-04
- Report generated
- 2026-08-03
- Year
- 2026-annual
- Coverage
- 11 days (baseline)
This report is produced by the Plexo Institute registry pipeline. All counts derive from automated snapshots — no hand-written numbers. View all VASP licensing reports.