Jurisdiction reference
Cyprus
Regulator: CySEC. License/registration context: Registration. 56 VASP/entity records are tracked by Plexo Institute in Cyprus. Official registry source: EU Markets in Crypto-Assets Regulation (MiCA). Data last updated: 2026-09-30.
Cyprus supervises stablecoins and digital-asset activity through CySEC. Governing framework: AML Law / MiCA. Regime status: Registration. Travel Rule: Enforced.
Regulatory Status
- Jurisdiction code
- CY
- Regime
- Registration
- Regulator
- CySEC
- Governing law
- AML Law / MiCA
- Travel Rule
- Enforced
- Tracked entities
- 56
- Recognized stablecoin backing
- fiat-backed, crypto-backed, commodity-backed
- Yield-bearing stablecoins
- Restricted
- Currency
- EUR
Licensed entities in Cyprus
71 regulated-entity records tracked in Cyprus by Plexo Institute.
| Entity | Status | License type |
|---|---|---|
| J2TX | Licensed | MiCAR CASP |
| Noemon Finance | Licensed | MiCAR CASP |
| Teroxx Digital Asset | Licensed | MiCAR CASP |
| Trading.com Markets EU | Licensed | MiCAR CASP |
| AEON Payment Technologies | Licensed | Payment Institution (PI) |
| Altery EU | Licensed | E-Money Institution (EMI) |
| Appla Trading | Licensed | Payment Institution (PI) |
| Aquilla Nummus | Licensed | MiCAR CASP |
| Bnkpro Europe | Licensed | E-Money Institution (EMI) |
| Brilliantscope Trading | Licensed | MiCAR CASP |
| Capital Vault | Licensed | MiCAR CASP |
| Cloverum Finance | Licensed | MiCAR CASP |
| Collect & Exchange CY | Licensed | MiCAR CASP |
| Complycrypto Depository EU | Licensed | MiCAR CASP |
| Csc Europe | Licensed | E-Money Institution (EMI) |
| Decta | Licensed | E-Money Institution (EMI) |
| EcommBX | Licensed | E-Money Institution (EMI) |
| Ecredo | Licensed | E-Money Institution (EMI) |
| Epmap | Licensed | E-Money Institution (EMI) |
| eToro | Licensed | MiCAR CASP |
| Finstella | Licensed | E-Money Institution (EMI) |
| G.a.p Vassilopoulos Public | Licensed | Payment Institution (PI) |
| G.s. Cash Line | Licensed | Payment Institution (PI) |
| Griner Finance | Licensed | Payment Institution (PI) |
| Hapic | Licensed | E-Money Institution (EMI) |
| Iconglobal | Licensed | E-Money Institution (EMI) |
| Intraclear | Licensed | Payment Institution (PI) |
| IPS Solutions | Licensed | E-Money Institution (EMI) |
| ISX Financial EU | Licensed | E-Money Institution (EMI) |
| Jcc Payment Systems | Licensed | E-Money Institution (EMI) |
| Jcc Payment Systems | Licensed | Payment Institution (PI) |
| Koronapay Europe | Licensed | E-Money Institution (EMI) |
| Krypto Knight | Licensed | MiCAR CASP |
| LA Orange CY | Licensed | E-Money Institution (EMI) |
| Masari Payment Services | Licensed | Payment Institution (PI) |
| Mediterranean Finance | Licensed | Payment Institution (PI) |
| Mgl Wallet | Licensed | E-Money Institution (EMI) |
| Moneygate Solutions | Licensed | E-Money Institution (EMI) |
| Mustpa | Licensed | E-Money Institution (EMI) |
| Naga X | Licensed | MiCAR CASP |
| Nec Pay | Licensed | E-Money Institution (EMI) |
| NETinfoPAY | Licensed | E-Money Institution (EMI) |
| Noemon Tech | Licensed | MiCAR CASP |
| Nuvei | Licensed | E-Money Institution (EMI) |
| Onevault EEA | Licensed | E-Money Institution (EMI) |
| Oro Pay | Licensed | E-Money Institution (EMI) |
| Paycomcy | Licensed | Payment Institution (PI) |
| Pelican Exchange Europe | Licensed | MiCAR CASP |
| PM Mtf | Licensed | MiCAR CASP |
| Revolut Digital Assets | Licensed | MiCAR CASP |
| Ronin EM | Licensed | MiCAR CASP |
| S.k. Dask Krypto | Licensed | MiCAR CASP |
| SAAMIPAY LTD (Formerly named: HALEEL FINANCE LTD) - | Licensed | E-Money Institution (EMI) |
| Sepaga E.m.i | Licensed | E-Money Institution (EMI) |
| SG Digital Assets | Licensed | MiCAR CASP |
| Sibilla Solutions | Licensed | E-Money Institution (EMI) |
| Silvergate Technologies | Licensed | Payment Institution (PI) |
| Solid Processing | Licensed | E-Money Institution (EMI) |
| Spspi Smart Pay Services Payment Institution | Licensed | Payment Institution (PI) |
| Stratos Europe | Licensed | MiCAR CASP |
| Sureswipe E.M.I | Licensed | E-Money Institution (EMI) |
| Tfi Markets | Licensed | E-Money Institution (EMI) |
| Tfi Markets | Licensed | Payment Institution (PI) |
| Trading 212 Markets | Licensed | MiCAR CASP |
| Tria Bridge | Licensed | MiCAR CASP |
| Unlimit Crypto | Licensed | MiCAR CASP |
| Unlimit EU Ltd - | Licensed | E-Money Institution (EMI) |
| Wise Wolves Payment Institution | Licensed | Payment Institution (PI) |
| XTB | Licensed | MiCAR CASP |
| Zipp Europe | Licensed | E-Money Institution (EMI) |
| ZOLVAT LTD (Former name: Azzure Solutions (CY) Ltd) | Licensed | E-Money Institution (EMI) |
Relationship Graph
Jurisdiction FAQ
Who regulates Cyprus?
The current Plexo Institute record lists CySEC as the regulator for Cyprus.
How many VASPs are tracked in Cyprus?
56 VASP/entity records are tracked by Plexo Institute in Cyprus.
What is the Travel Rule status in Cyprus?
The current Plexo Institute record lists the Travel Rule status for Cyprus as Enforced.
Source Evidence
This profile is compiled from official legislation and regulator records. Source confidence: official source evidence.